
QSP-120
Multi-Hazard Suppression Control Panel

Characteristics
Specifications
- Panel and manual pull station count-down simultaneously.
- Discharge delay timer setting (20 ~ 999 seconds).
- Cross-zone detection confirmation makes better stability.
- Built-in phone jacks on both panel and manual pull station.
- Expandable to 5 cross-zone detection sections.
- Each section has manual/auto operation mode.
- Wiring trouble inspection.
- Through dipswitch to select the supervision on feed-back signal of agent discharge.
- All 24V output contacts are protected by fuse.
Specifications
Model | QSP-120 | |
---|---|---|
Power | 220V AC 50/60Hz *Others also available | |
Battery Capacity | 1 cross-zone: 24V DC 1.2Ah 5 cross-zone: 24V DC 4Ah |
|
Zone Voltage | 24V DC | |
EOL Resistance | 4.7kΩ | |
Detection Type | Cross-zone detection | |
# of heat detectors connected | No limit *Except electronic-type | |
# of smoke detector connected | 25/zone *Horing Lih manufactured | |
Dimensions (mm) H x W x D | 1 cross-zone: 350 x 400 x 130 5 cross-zone: 550 x 400 x 130 |
|
Color | Ivory |
Approval

Download